Bryansburn Rangers II
NAFL · 3D
Squad
Ben Carson
Midfielder
Eli Turnbull
Winger
Jaxon Tushingam
Defender
Coaching staff
Scott Montgomery
Assistant Manager
Thom Donnelly
Assistant Manager
Ryan Connolly
Head Coach
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tullycarnet II | 6 | 4 | 1 | 1 | 18 | 12 | +6 | 13 |
| 2 | Clonard II | 7 | 4 | 1 | 2 | 14 | 13 | +1 | 13 |
| 3 | Groomsport II | 5 | 4 | 0 | 1 | 14 | 2 | +12 | 12 |
| 4 | Bryansburn Rangers II | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
| 5 | 1st Bangor II | 6 | 2 | 3 | 1 | 15 | 9 | +6 | 9 |
| 6 | Ulster University II | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 |
| 7 | Finaghy II | 7 | 2 | 3 | 2 | 15 | 13 | +2 | 9 |
| 8 | Barn United II | 6 | 3 | 0 | 3 | 17 | 18 | -1 | 9 |
| 9 | Portaferry Rovers II | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 8 |
| 10 | 22nd OB II | 7 | 2 | 1 | 4 | 13 | 30 | -17 | 7 |
| 11 | Carryduff Colts II | 7 | 1 | 1 | 5 | 19 | 21 | -2 | 4 |
| 12 | 18th Newtownabbey OB II | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| 13 | Suffolk II | 5 | 1 | 0 | 4 | 9 | 18 | -9 | 3 |
| 14 | Drumaness Mills Reserves | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 |
Live from COMET · Irish FA.