Bryansburn Rangers II
NAFL · 3D
Squad
Ben Carson
Midfielder
Eli Turnbull
Winger
Jaxon Tushingam
Defender
Coaching staff
Scott Montgomery
Assistant Manager
Thom Donnelly
Assistant Manager
Ryan Connolly
Head Coach
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonard II | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 2 | Groomsport II | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 3 | Bryansburn Rangers II | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 4 | Tullycarnet II | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 5 | Barn United II | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 |
| 6 | 18th Newtownabbey OB II | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 7 | Finaghy II | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 8 | Portaferry Rovers II | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 9 | 1st Bangor II | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 10 | 22nd OB II | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 11 | Ulster University II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drumaness Mills Reserves | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 13 | Carryduff Colts II | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 14 | Suffolk II | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Live from COMET · Irish FA.